NSE Market Tracker

🇰🇪

NSE Market Tracker

Updated: Wed 01 Jul 2026 10:07 EAT Data as of: Wed 01 Jul 2026

📅 Daily Performance

Vs previous close

🏆 Top 15 Gainers

No gainers for this period.

📉 Top 15 Losers

No losers for this period.

📋 View all 📅 Daily stocks (0 total)
#TickerCompanyPrice (KES)VolumeDAILY %

📆 Weekly Performance

Last 5 trading days

🏆 Top 15 Gainers

No gainers for this period.

📉 Top 15 Losers

No losers for this period.

📋 View all 📆 Weekly stocks (0 total)
#TickerCompanyPrice (KES)VolumeWEEKLY %

🗓️ Monthly Performance

Month to date

🏆 Top 15 Gainers

#CompanyPrice (KES) MONTHLY %
1 ABSA
Absa Kenya
32.05 ▲ 0.00%
2 SASN
Sasini
23.40 ▲ 0.00%
3 LIMT
Limuru
538.00 ▲ 0.00%
4 LKL
Longhorn
2.86 ▲ 0.00%
5 NBV
NBV
1.33 ▲ 0.00%
6 NCBA
NCBA
89.50 ▲ 0.00%
7 NMG
Nation Media
12.75 ▲ 0.00%
8 NSE
NSE
19.60 ▲ 0.00%
9 OCH
Olympia
7.00 ▲ 0.00%
10 ORCH
AMA
111.25 ▲ 0.00%
11 PORT
EA Portland
92.25 ▲ 0.00%
12 SAMEER
Sameer
15.50 ▲ 0.00%
13 SBIC
Stanbic
280.25 ▲ 0.00%
14 KUKZ
Kakuzi
438.50 ▲ 0.00%
15 SCAN
ScanGroup
2.09 ▲ 0.00%

📉 Top 15 Losers

No losers for this period.

📋 View all 🗓️ Monthly stocks (54 total)
#TickerCompanyPrice (KES)VolumeMONTHLY %
1 ABSA Absa Kenya 32.05 3,371,153 0.00%
2 SASN Sasini 23.40 2,229 0.00%
3 LIMT Limuru 538.00 138 0.00%
4 LKL Longhorn 2.86 1,473 0.00%
5 NBV NBV 1.33 34,582 0.00%
6 NCBA NCBA 89.50 729,936 0.00%
7 NMG Nation Media 12.75 4,403 0.00%
8 NSE NSE 19.60 815,707 0.00%
9 OCH Olympia 7.00 5,907 0.00%
10 ORCH AMA 111.25 112 0.00%
11 PORT EA Portland 92.25 895 0.00%
12 SAMEER Sameer 15.50 6,934 0.00%
13 SBIC Stanbic 280.25 172,383 0.00%
14 KUKZ Kakuzi 438.50 1,122 0.00%
15 SCAN ScanGroup 2.09 3,883 0.00%
16 SCBK Stanchart 327.75 324,161 0.00%
17 SCOM Safaricom 34.05 6,012,337,462 0.00%
18 SGL Standard Group 5.86 195 0.00%
19 SKL SKL 9.72 135 0.00%
20 SLAM Sanlam 7.90 1,666 0.00%
21 TPSE TPS Eastern 15.60 511 0.00%
22 UCHM Uchumi 1.69 45,178 0.00%
23 UMME Umeme 7.36 3,090 0.00%
24 UNGA Unga 27.25 1,542 0.00%
25 WTK Williamson 160.25 9,564 0.00%
26 LBTY Liberty 8.94 5,123 0.00%
27 KQ Kenya Airways 5.86 133,761 0.00%
28 BAT BAT 548.00 96,944 0.00%
29 EQTY Equity Bank 80.00 33,660,891 0.00%
30 BOC BOC 170.00 929 0.00%
31 BRIT Britam 12.55 19,670 0.00%
32 CARB Carbacid 33.00 34,704 0.00%
33 CGEN Car&General 117.50 3,160 0.00%
34 CIC CIC Insurance 4.54 71,233 0.00%
35 COOP Co-Op Bank 34.30 219,239 0.00%
36 CRWN Crown 60.25 6,637 0.00%
37 CTUM Centum 14.50 37,879 0.00%
38 DTK Diamond 145.00 409,794 0.00%
39 EABL EA Breweries 269.00 137,633 0.00%
40 EGAD Eaagads 30.85 1,457 0.00%
41 EVRD Eveready 1.08 207,898 0.00%
42 KPLC Kenya Power 17.15 893,859 0.00%
43 FMLY FAMILY 24.20 754,820 0.00%
44 FTGH Flame Tree 1.90 7,631 0.00%
45 HAFR Home Afrika 1.35 37,471 0.00%
46 HFCK Housing Finance 9.88 55,050 0.00%
47 IMH IMH 69.50 2,908,670 0.00%
48 JUB Jubilee 360.75 7,461 0.00%
49 KAPC Kapchorua 346.25 2,741 0.00%
50 KCB KCB Bank 78.75 3,452,820 0.00%
51 KEGN KenGen 9.76 373,193 0.00%
52 KNRE Kenya Re 3.33 848,926 0.00%
53 KPC KPC 9.46 1,195,378 0.00%
54 XPRS Express 7.22 3,770 0.00%

📈 YTD Performance

Year to date

🏆 Top 15 Gainers

No gainers for this period.

📉 Top 15 Losers

No losers for this period.

📋 View all 📈 YTD stocks (0 total)
#TickerCompanyPrice (KES)VolumeYTD %Verified

📌 Sources: AfricanFinancials.com (primary) · Faida Investment Bank (cross-check) · Prices in KES · Updated daily at ~16:00 EAT · Suspended stocks excluded (BAMB, TCL, CABL)

✅ Price confirmed by fib.co.ke  |  ⚠️ Discrepancy detected  |  — Not on fib.co.ke

Scroll to Top