NSE Market Tracker

NSE Market Tracker

Updated: Tue 07 Jul 2026 08:57 EAT Data as of: Tue 07 Jul 2026

Daily Performance

VS PREVIOUS CLOSE

Top 15 Gainers

#CompanyPrice (KES) DAILY %
1 UCHM
Uchumi
1.76 ▲ +7.32%
2 CARB
Carbacid
35.70 ▲ +5.93%
3 BOC
BOC
175.25 ▲ +5.57%
4 SLAM
Sanlam
8.24 ▲ +4.04%
5 PORT
EA Portland
100.25 ▲ +3.89%
6 FMLY
FAMILY
24.35 ▲ +3.62%
7 SASN
Sasini
24.90 ▲ +3.32%
8 KPLC
Kenya Power
17.80 ▲ +2.89%
9 SCBK
Stanchart
343.50 ▲ +2.84%
10 BRIT
Britam
13.35 ▲ +2.69%
11 EQTY
Equity Bank
86.75 ▲ +2.66%
12 KCB
KCB Bank
80.25 ▲ +2.23%
13 CTUM
Centum
14.90 ▲ +1.71%
14 COOP
Co-Op Bank
34.85 ▲ +1.60%
15 UNGA
Unga
28.75 ▲ +1.41%

Top 15 Losers

#CompanyPrice (KES) DAILY %
1 LKL
Longhorn
2.65 ▼ 7.99%
2 HAFR
Home Afrika
1.20 ▼ 7.63%
3 TPSE
TPS Eastern
15.50 ▼ 3.13%
4 KAPC
Kapchorua
327.25 ▼ 2.97%
5 SKL
SKL
9.40 ▼ 2.89%
6 IMH
IMH
68.00 ▼ 2.86%
7 XPRS
Express
7.02 ▼ 2.23%
8 NBV
NBV
1.40 ▼ 2.08%
9 CRWN
Crown
60.25 ▼ 2.03%
10 NSE
NSE
22.90 ▼ 1.29%
11 KQ
Kenya Airways
5.92 ▼ 1.00%
12 SAMEER
Sameer
15.30 ▼ 0.97%
13 SGL
Standard Group
6.16 ▼ 0.96%
14 SCAN
ScanGroup
2.09 ▼ 0.95%
15 EVRD
Eveready
1.12 ▼ 0.88%
View all Daily stocks (54 total)
#TickerCompanyPrice (KES)VolumeDAILY %
1 UCHM Uchumi 1.76 336,910 ▲ +7.32%
2 CARB Carbacid 35.70 51,808 ▲ +5.93%
3 BOC BOC 175.25 697 ▲ +5.57%
4 SLAM Sanlam 8.24 21,476 ▲ +4.04%
5 PORT EA Portland 100.25 1,335 ▲ +3.89%
6 FMLY FAMILY 24.35 748,080 ▲ +3.62%
7 SASN Sasini 24.90 7,676 ▲ +3.32%
8 KPLC Kenya Power 17.80 1,518,931 ▲ +2.89%
9 SCBK Stanchart 343.50 3,747 ▲ +2.84%
10 BRIT Britam 13.35 83,089 ▲ +2.69%
11 EQTY Equity Bank 86.75 631,534 ▲ +2.66%
12 KCB KCB Bank 80.25 689,525 ▲ +2.23%
13 CTUM Centum 14.90 24,662 ▲ +1.71%
14 COOP Co-Op Bank 34.85 408,563 ▲ +1.60%
15 UNGA Unga 28.75 9,722 ▲ +1.41%
16 DTK Diamond 147.00 466,484 ▲ +1.38%
17 SCOM Safaricom 34.40 3,920,866 ▲ +1.03%
18 BKG BK Group 54.25 23,234 ▲ +0.93%
19 BAT BAT 568.00 4,402 ▲ +0.89%
20 KEGN KenGen 9.92 1,077,420 ▲ +0.81%
21 UMME Umeme 7.62 36,959 ▲ +0.79%
22 JUB Jubilee 382.00 1,581 ▲ +0.53%
23 ABSA Absa Kenya 32.90 282,955 ▲ +0.46%
24 SBIC Stanbic 291.00 3,554 ▲ +0.43%
25 KNRE Kenya Re 3.35 3,214,050 ▲ +0.30%
26 KPC KPC 9.22 115,200 0.00%
27 HFCK Housing Finance 10.60 477,315 0.00%
28 LIMT Limuru 538.00 10 0.00%
29 FTGH Flame Tree 1.88 21,264 0.00%
30 ORCH AMA 110.00 99 0.00%
31 KUKZ Kakuzi 438.25 279 ▼ -0.06%
32 EGAD Eaagads 30.45 7,647 ▼ -0.16%
33 WTK Williamson 156.75 54,102 ▼ -0.16%
34 CGEN Car&General 118.50 2,982 ▼ -0.21%
35 CIC CIC Insurance 4.49 115,667 ▼ -0.22%
36 EABL EA Breweries 268.50 82,076 ▼ -0.56%
37 NMG Nation Media 12.70 20,896 ▼ -0.78%
38 NCBA NCBA 88.50 71,119 ▼ -0.84%
39 OCH Olympia 6.92 3,269 ▼ -0.86%
40 EVRD Eveready 1.12 77,641 ▼ -0.88%
41 SCAN ScanGroup 2.09 10,616 ▼ -0.95%
42 SGL Standard Group 6.16 3,344 ▼ -0.96%
43 SAMEER Sameer 15.30 19,796 ▼ -0.97%
44 KQ Kenya Airways 5.92 341,658 ▼ -1.00%
45 NSE NSE 22.90 198,697 ▼ -1.29%
46 CRWN Crown 60.25 3,544 ▼ -2.03%
47 NBV NBV 1.40 115,110 ▼ -2.08%
48 XPRS Express 7.02 560 ▼ -2.23%
49 IMH IMH 68.00 145,825 ▼ -2.86%
50 SKL SKL 9.40 7,779 ▼ -2.89%
51 KAPC Kapchorua 327.25 1,969 ▼ -2.97%
52 TPSE TPS Eastern 15.50 564 ▼ -3.13%
53 HAFR Home Afrika 1.20 5,527,584 ▼ -7.63%
54 LKL Longhorn 2.65 82,053 ▼ -7.99%

Weekly Performance

LAST 5 TRADING DAYS

Top 15 Gainers

#CompanyPrice (KES) WEEKLY %
1 NSE
NSE
22.90 ▲ +16.84%
2 PORT
EA Portland
100.25 ▲ +8.67%
3 EQTY
Equity Bank
86.75 ▲ +8.44%
4 CARB
Carbacid
35.70 ▲ +8.18%
5 HFCK
Housing Finance
10.60 ▲ +7.29%
6 SASN
Sasini
24.90 ▲ +6.41%
7 BRIT
Britam
13.35 ▲ +6.37%
8 JUB
Jubilee
382.00 ▲ +5.89%
9 UNGA
Unga
28.75 ▲ +5.50%
10 NBV
NBV
1.40 ▲ +5.26%
11 SGL
Standard Group
6.16 ▲ +5.12%
12 SCBK
Stanchart
343.50 ▲ +4.81%
13 SLAM
Sanlam
8.24 ▲ +4.30%
14 UCHM
Uchumi
1.76 ▲ +4.14%
15 SBIC
Stanbic
291.00 ▲ +3.84%

Top 15 Losers

#CompanyPrice (KES) WEEKLY %
1 HAFR
Home Afrika
1.20 ▼ 11.11%
2 LKL
Longhorn
2.65 ▼ 7.34%
3 KAPC
Kapchorua
327.25 ▼ 5.49%
4 SKL
SKL
9.40 ▼ 3.29%
5 XPRS
Express
7.02 ▼ 2.77%
6 KPC
KPC
9.22 ▼ 2.54%
7 WTK
Williamson
156.75 ▼ 2.18%
8 IMH
IMH
68.00 ▼ 2.16%
9 EGAD
Eaagads
30.45 ▼ 1.30%
10 SAMEER
Sameer
15.30 ▼ 1.29%
11 OCH
Olympia
6.92 ▼ 1.14%
12 NCBA
NCBA
88.50 ▼ 1.12%
13 ORCH
AMA
110.00 ▼ 1.12%
14 CIC
CIC Insurance
4.49 ▼ 1.10%
15 FTGH
Flame Tree
1.88 ▼ 1.05%
View all Weekly stocks (53 total)
#TickerCompanyPrice (KES)VolumeWEEKLY %
1 NSE NSE 22.90 198,697 ▲ +16.84%
2 PORT EA Portland 100.25 1,335 ▲ +8.67%
3 EQTY Equity Bank 86.75 631,534 ▲ +8.44%
4 CARB Carbacid 35.70 51,808 ▲ +8.18%
5 HFCK Housing Finance 10.60 477,315 ▲ +7.29%
6 SASN Sasini 24.90 7,676 ▲ +6.41%
7 BRIT Britam 13.35 83,089 ▲ +6.37%
8 JUB Jubilee 382.00 1,581 ▲ +5.89%
9 UNGA Unga 28.75 9,722 ▲ +5.50%
10 NBV NBV 1.40 115,110 ▲ +5.26%
11 SGL Standard Group 6.16 3,344 ▲ +5.12%
12 SCBK Stanchart 343.50 3,747 ▲ +4.81%
13 SLAM Sanlam 8.24 21,476 ▲ +4.30%
14 UCHM Uchumi 1.76 336,910 ▲ +4.14%
15 SBIC Stanbic 291.00 3,554 ▲ +3.84%
16 KPLC Kenya Power 17.80 1,518,931 ▲ +3.79%
17 EVRD Eveready 1.12 77,641 ▲ +3.70%
18 BAT BAT 568.00 4,402 ▲ +3.65%
19 UMME Umeme 7.62 36,959 ▲ +3.53%
20 BOC BOC 175.25 697 ▲ +3.09%
21 CTUM Centum 14.90 24,662 ▲ +2.76%
22 ABSA Absa Kenya 32.90 282,955 ▲ +2.65%
23 KCB KCB Bank 80.25 689,525 ▲ +1.90%
24 KEGN KenGen 9.92 1,077,420 ▲ +1.64%
25 COOP Co-Op Bank 34.85 408,563 ▲ +1.60%
26 DTK Diamond 147.00 466,484 ▲ +1.38%
27 SCOM Safaricom 34.40 3,920,866 ▲ +1.03%
28 KQ Kenya Airways 5.92 341,658 ▲ +1.02%
29 CGEN Car&General 118.50 2,982 ▲ +0.85%
30 FMLY FAMILY 24.35 748,080 ▲ +0.62%
31 KNRE Kenya Re 3.35 3,214,050 ▲ +0.60%
32 LIMT Limuru 538.00 10 0.00%
33 CRWN Crown 60.25 3,544 0.00%
34 SCAN ScanGroup 2.09 10,616 0.00%
35 KUKZ Kakuzi 438.25 279 ▼ -0.06%
36 EABL EA Breweries 268.50 82,076 ▼ -0.19%
37 NMG Nation Media 12.70 20,896 ▼ -0.39%
38 TPSE TPS Eastern 15.50 564 ▼ -0.64%
39 FTGH Flame Tree 1.88 21,264 ▼ -1.05%
40 CIC CIC Insurance 4.49 115,667 ▼ -1.10%
41 ORCH AMA 110.00 99 ▼ -1.12%
42 NCBA NCBA 88.50 71,119 ▼ -1.12%
43 OCH Olympia 6.92 3,269 ▼ -1.14%
44 SAMEER Sameer 15.30 19,796 ▼ -1.29%
45 EGAD Eaagads 30.45 7,647 ▼ -1.30%
46 IMH IMH 68.00 145,825 ▼ -2.16%
47 WTK Williamson 156.75 54,102 ▼ -2.18%
48 KPC KPC 9.22 115,200 ▼ -2.54%
49 XPRS Express 7.02 560 ▼ -2.77%
50 SKL SKL 9.40 7,779 ▼ -3.29%
51 KAPC Kapchorua 327.25 1,969 ▼ -5.49%
52 LKL Longhorn 2.65 82,053 ▼ -7.34%
53 HAFR Home Afrika 1.20 5,527,584 ▼ -11.11%

Monthly Performance

MONTH TO DATE

Top 15 Gainers

#CompanyPrice (KES) MONTHLY %
1 NSE
NSE
22.90 ▲ +16.84%
2 PORT
EA Portland
100.25 ▲ +8.67%
3 EQTY
Equity Bank
86.75 ▲ +8.44%
4 CARB
Carbacid
35.70 ▲ +8.18%
5 HFCK
Housing Finance
10.60 ▲ +7.29%
6 SASN
Sasini
24.90 ▲ +6.41%
7 BRIT
Britam
13.35 ▲ +6.37%
8 JUB
Jubilee
382.00 ▲ +5.89%
9 UNGA
Unga
28.75 ▲ +5.50%
10 NBV
NBV
1.40 ▲ +5.26%
11 SGL
Standard Group
6.16 ▲ +5.12%
12 SCBK
Stanchart
343.50 ▲ +4.81%
13 SLAM
Sanlam
8.24 ▲ +4.30%
14 UCHM
Uchumi
1.76 ▲ +4.14%
15 SBIC
Stanbic
291.00 ▲ +3.84%

Top 15 Losers

#CompanyPrice (KES) MONTHLY %
1 HAFR
Home Afrika
1.20 ▼ 11.11%
2 LKL
Longhorn
2.65 ▼ 7.34%
3 KAPC
Kapchorua
327.25 ▼ 5.49%
4 SKL
SKL
9.40 ▼ 3.29%
5 XPRS
Express
7.02 ▼ 2.77%
6 KPC
KPC
9.22 ▼ 2.54%
7 WTK
Williamson
156.75 ▼ 2.18%
8 IMH
IMH
68.00 ▼ 2.16%
9 EGAD
Eaagads
30.45 ▼ 1.30%
10 SAMEER
Sameer
15.30 ▼ 1.29%
11 OCH
Olympia
6.92 ▼ 1.14%
12 NCBA
NCBA
88.50 ▼ 1.12%
13 ORCH
AMA
110.00 ▼ 1.12%
14 CIC
CIC Insurance
4.49 ▼ 1.10%
15 FTGH
Flame Tree
1.88 ▼ 1.05%
View all Monthly stocks (53 total)
#TickerCompanyPrice (KES)VolumeMONTHLY %
1 NSE NSE 22.90 198,697 ▲ +16.84%
2 PORT EA Portland 100.25 1,335 ▲ +8.67%
3 EQTY Equity Bank 86.75 631,534 ▲ +8.44%
4 CARB Carbacid 35.70 51,808 ▲ +8.18%
5 HFCK Housing Finance 10.60 477,315 ▲ +7.29%
6 SASN Sasini 24.90 7,676 ▲ +6.41%
7 BRIT Britam 13.35 83,089 ▲ +6.37%
8 JUB Jubilee 382.00 1,581 ▲ +5.89%
9 UNGA Unga 28.75 9,722 ▲ +5.50%
10 NBV NBV 1.40 115,110 ▲ +5.26%
11 SGL Standard Group 6.16 3,344 ▲ +5.12%
12 SCBK Stanchart 343.50 3,747 ▲ +4.81%
13 SLAM Sanlam 8.24 21,476 ▲ +4.30%
14 UCHM Uchumi 1.76 336,910 ▲ +4.14%
15 SBIC Stanbic 291.00 3,554 ▲ +3.84%
16 KPLC Kenya Power 17.80 1,518,931 ▲ +3.79%
17 EVRD Eveready 1.12 77,641 ▲ +3.70%
18 BAT BAT 568.00 4,402 ▲ +3.65%
19 UMME Umeme 7.62 36,959 ▲ +3.53%
20 BOC BOC 175.25 697 ▲ +3.09%
21 CTUM Centum 14.90 24,662 ▲ +2.76%
22 ABSA Absa Kenya 32.90 282,955 ▲ +2.65%
23 KCB KCB Bank 80.25 689,525 ▲ +1.90%
24 KEGN KenGen 9.92 1,077,420 ▲ +1.64%
25 COOP Co-Op Bank 34.85 408,563 ▲ +1.60%
26 DTK Diamond 147.00 466,484 ▲ +1.38%
27 SCOM Safaricom 34.40 3,920,866 ▲ +1.03%
28 KQ Kenya Airways 5.92 341,658 ▲ +1.02%
29 CGEN Car&General 118.50 2,982 ▲ +0.85%
30 FMLY FAMILY 24.35 748,080 ▲ +0.62%
31 KNRE Kenya Re 3.35 3,214,050 ▲ +0.60%
32 LIMT Limuru 538.00 10 0.00%
33 CRWN Crown 60.25 3,544 0.00%
34 SCAN ScanGroup 2.09 10,616 0.00%
35 KUKZ Kakuzi 438.25 279 ▼ -0.06%
36 EABL EA Breweries 268.50 82,076 ▼ -0.19%
37 NMG Nation Media 12.70 20,896 ▼ -0.39%
38 TPSE TPS Eastern 15.50 564 ▼ -0.64%
39 FTGH Flame Tree 1.88 21,264 ▼ -1.05%
40 CIC CIC Insurance 4.49 115,667 ▼ -1.10%
41 ORCH AMA 110.00 99 ▼ -1.12%
42 NCBA NCBA 88.50 71,119 ▼ -1.12%
43 OCH Olympia 6.92 3,269 ▼ -1.14%
44 SAMEER Sameer 15.30 19,796 ▼ -1.29%
45 EGAD Eaagads 30.45 7,647 ▼ -1.30%
46 IMH IMH 68.00 145,825 ▼ -2.16%
47 WTK Williamson 156.75 54,102 ▼ -2.18%
48 KPC KPC 9.22 115,200 ▼ -2.54%
49 XPRS Express 7.02 560 ▼ -2.77%
50 SKL SKL 9.40 7,779 ▼ -3.29%
51 KAPC Kapchorua 327.25 1,969 ▼ -5.49%
52 LKL Longhorn 2.65 82,053 ▼ -7.34%
53 HAFR Home Afrika 1.20 5,527,584 ▼ -11.11%

YTD Performance Performance

YEAR TO DATE

Top 15 Gainers

#CompanyPrice (KES) YTD % Verified
1 UCHM
Uchumi
1.76 ▲ +7.32%
2 CARB
Carbacid
35.70 ▲ +5.93%
3 BOC
BOC
175.25 ▲ +5.57%
4 SLAM
Sanlam
8.24 ▲ +4.04%
5 PORT
EA Portland
100.25 ▲ +3.89%
6 EGAD
Eaagads
30.45 ▲ +3.75%
7 FMLY
FAMILY
24.35 ▲ +3.62%
8 SASN
Sasini
24.90 ▲ +3.32%
9 SCBK
Stanchart
343.50 ▲ +2.84%
10 BRIT
Britam
13.35 ▲ +2.69%
11 EQTY
Equity Bank
86.75 ▲ +2.66%
12 KPLC
Kenya Power
17.80 ▲ +2.59%
13 KCB
KCB Bank
80.25 ▲ +2.23%
14 CTUM
Centum
14.90 ▲ +1.71%
15 COOP
Co-Op Bank
34.85 ▲ +1.60%

Top 15 Losers

#CompanyPrice (KES) YTD % Verified
1 HAFR
Home Afrika
1.20 ▼ 8.40%
2 LKL
Longhorn
2.65 ▼ 7.99%
3 KAPC
Kapchorua
327.25 ▼ 5.76%
4 TPSE
TPS Eastern
15.50 ▼ 3.13%
5 SKL
SKL
9.40 ▼ 2.89%
6 IMH
IMH
68.00 ▼ 2.86%
7 NBV
NBV
1.40 ▼ 2.78%
8 XPRS
Express
7.02 ▼ 2.23%
9 CRWN
Crown
60.25 ▼ 2.03%
10 WTK
Williamson
156.75 ▼ 1.42%
11 NSE
NSE
22.90 ▼ 1.29%
12 SAMEER
Sameer
15.30 ▼ 0.97%
13 SGL
Standard Group
6.16 ▼ 0.96%
14 SCAN
ScanGroup
2.09 ▼ 0.95%
15 EVRD
Eveready
1.12 ▼ 0.88%
View all YTD Performance stocks (53 total)
#TickerCompanyPrice (KES)VolumeYTD %Verified
1 UCHM Uchumi 1.76 336,910 ▲ +7.32%
2 CARB Carbacid 35.70 51,808 ▲ +5.93%
3 BOC BOC 175.25 697 ▲ +5.57%
4 SLAM Sanlam 8.24 21,476 ▲ +4.04%
5 PORT EA Portland 100.25 1,335 ▲ +3.89%
6 EGAD Eaagads 30.45 7,647 ▲ +3.75%
7 FMLY FAMILY 24.35 748,080 ▲ +3.62%
8 SASN Sasini 24.90 7,676 ▲ +3.32%
9 SCBK Stanchart 343.50 3,747 ▲ +2.84%
10 BRIT Britam 13.35 83,089 ▲ +2.69%
11 EQTY Equity Bank 86.75 631,534 ▲ +2.66%
12 KPLC Kenya Power 17.80 1,518,931 ▲ +2.59%
13 KCB KCB Bank 80.25 689,525 ▲ +2.23%
14 CTUM Centum 14.90 24,662 ▲ +1.71%
15 COOP Co-Op Bank 34.85 408,563 ▲ +1.60%
16 UNGA Unga 28.75 9,722 ▲ +1.41%
17 DTK Diamond 147.00 466,484 ▲ +1.38%
18 SCOM Safaricom 34.40 3,920,866 ▲ +1.03%
19 BKG BK Group 54.25 23,234 ▲ +0.93%
20 BAT BAT 568.00 4,402 ▲ +0.89%
21 KEGN KenGen 9.92 1,077,420 ▲ +0.81%
22 UMME Umeme 7.62 36,959 ▲ +0.79%
23 JUB Jubilee 382.00 1,581 ▲ +0.53%
24 ABSA Absa Kenya 32.90 282,955 ▲ +0.46%
25 SBIC Stanbic 291.00 3,554 ▲ +0.43%
26 KQ Kenya Airways 5.92 341,658 ▲ +0.34%
27 KNRE Kenya Re 3.35 3,214,050 ▲ +0.30%
28 CGEN Car&General 118.50 2,982 ▲ +0.21%
29 ORCH AMA 110.00 99 0.00%
30 KPC KPC 9.22 115,200 0.00%
31 HFCK Housing Finance 10.60 477,315 0.00%
32 FTGH Flame Tree 1.88 21,264 0.00%
33 KUKZ Kakuzi 438.25 279 ▼ -0.06%
34 CIC CIC Insurance 4.49 115,667 ▼ -0.22%
35 EABL EA Breweries 268.50 82,076 ▼ -0.56%
36 NMG Nation Media 12.70 20,896 ▼ -0.78%
37 NCBA NCBA 88.50 71,119 ▼ -0.84%
38 OCH Olympia 6.92 3,269 ▼ -0.86%
39 EVRD Eveready 1.12 77,641 ▼ -0.88%
40 SCAN ScanGroup 2.09 10,616 ▼ -0.95%
41 SGL Standard Group 6.16 3,344 ▼ -0.96%
42 SAMEER Sameer 15.30 19,796 ▼ -0.97%
43 NSE NSE 22.90 198,697 ▼ -1.29%
44 WTK Williamson 156.75 54,102 ▼ -1.42%
45 CRWN Crown 60.25 3,544 ▼ -2.03%
46 XPRS Express 7.02 560 ▼ -2.23%
47 NBV NBV 1.40 115,110 ▼ -2.78%
48 IMH IMH 68.00 145,825 ▼ -2.86%
49 SKL SKL 9.40 7,779 ▼ -2.89%
50 TPSE TPS Eastern 15.50 564 ▼ -3.13%
51 KAPC Kapchorua 327.25 1,969 ▼ -5.76%
52 LKL Longhorn 2.65 82,053 ▼ -7.99%
53 HAFR Home Afrika 1.20 5,527,584 ▼ -8.40%

Sources: AfricanFinancials.com (primary) · Faida Investment Bank (cross-check) · Daily % verified against NSE · Prices in KES · Updated daily at ~16:00 EAT · Suspended stocks excluded (BAMB, TCL, CABL)

Price confirmed by fib.co.ke  |  Discrepancy detected  |  — Not on fib.co.ke

Scroll to Top