Looking for dividend stocks that actually pay you to own them?
This list has you covered.

We’ve rounded up 19 of the best dividend-paying stocks on the Nairobi Securities Exchange (NSE) that will be dishing out cash between June and July 2025. From household names like Safaricom to big players in banking and agriculture, these are the companies rewarding shareholders for staying invested.
Whether you’re building your passive income stream or simply tracking reliable stocks for long-term returns, this is your go-to list.
What Are Dividend Stocks?
In case you’re new here, dividend stocks are simply shares of companies that distribute a portion of their profits to shareholders. This is often done either mid-year (interim) or at the end of the financial year (final dividend).
Think of it as a small “thank you” for being part of the business — and it can really add up over time!
Dividend-Paying Stocks for June & July 2025
| Company | Dividend Type | Share Price (KSh) | Dividend/Share | Book Closure | Payment Date | Payout for 100K Shares (Before Tax) |
|---|---|---|---|---|---|---|
| Safaricom | Final | 23.85 | KSh 0.65 | 31 Jul 2025 | 31 Aug 2025 | 65,000 |
| Crown Paints | First & Final | 46.55 | KSh 3.00 | 20 Jun 2025 | 30 Jun 2025 | 300,000 |
| Car & General | First & Final | 22.00 | KSh 0.80 | 29 May 2025 | 19 Jun 2025 | 80,000 |
| TotalEnergies Kenya | First & Final | 24.55 | KSh 1.92 | 27 Jun 2025 | 31 Jul 2025 | 192,000 |
| Jubilee Holdings | Final | 220.00 | KSh 11.50 | 28 May 2025 | 25 Jul 2025 | 1,150,000 |
| KCB Group | Final | 43.50 | KSh 1.50 | 03 Apr 2025 | TBA | 150,000 |
| Kenya Re | Final | 1.83 | KSh 0.15 | TBA | TBA | 15,000 |
| Liberty Kenya | Special | 10.50 | KSh 0.60 | TBA | TBA | 60,000 |
| Kakuzi | Final | 365.00 | KSh 8.00 | 31 May 2025 | 16 Jun 2025 | 800,000 |
| CIC Insurance | Bonus 1:10 | 2.71 | — | 22 Apr 2025 | 18 Jun 2025 | — |
| CIC Insurance | First & Final | 2.71 | KSh 0.13 | 22 Apr 2025 | 18 Jun 2025 | 13,000 |
| BK Group | Final | 34.90 | KSh 1.74 | 30 May 2025 | 25 Jun 2025 | 174,000 |
| Diamond Trust Bank | Final | 72.00 | KSh 7.00 | 23 May 2025 | 27 Jun 2025 | 700,000 |
| Equity Group | Final | 45.45 | KSh 4.25 | 23 May 2025 | 30 Jun 2025 | 425,000 |
| NSE Plc | First & Final | 8.08 | KSh 0.32 | 21 May 2025 | 31 Jul 2025 | 32,000 |
| BAT Kenya | Final | 349.00 | KSh 45.00 | 23 May 2025 | 25 Jun 2025 | 4,500,000 |
| Co-op Bank | Final | 15.95 | KSh 1.50 | 28 Apr 2025 | 10 Jun 2025 | 150,000 |
| Stanbic Bank | Final | 163.00 | KSh 18.90 | 16 May 2025 | 15 Jun 2025 | 1,890,000 |
| TPS Eastern Africa | First & Final | 15.50 | KSh 0.35 | 30 Jun 2025 | 30 Jul 2025 | 35,000 |
How to Pick Winning Stocks in Kenya!
💡 Types of Dividends Explained
Understanding the type of dividend helps you know when to expect it, how often it’s paid, and how it fits into a company’s financial cycle.
| Type | When Paid | Requires AGM Approval? | Based on Full-Year Results? |
|---|---|---|---|
| Interim | Mid-year | ❌ No | ❌ No (partial year) |
| Final | After year-end | ✅ Yes | ✅ Yes |
| First & Final | Once a year | ✅ Yes | ✅ Yes |
| Special | Occasionally | ✅ Often | ✅ Often |
1. Final Dividend
Paid at the end of the financial year, only after shareholder approval. Example: Jubilee Holdings – KSh 11.50 per share.
2 .First & Final Dividend
Issued once a year with no interim payout. Example: Crown Paints, TPS Eastern Africa.
3. Special Dividend
A one-off payout, usually following a windfall or major profit event. Example: Liberty Kenya – KSh 0.60 per share.
Key Features of a Special Dividend:
- Not regular: It’s not part of the company’s routine dividend schedule.
- Usually large: It’s often a significant amount, triggered by events like a large profit, asset sale, or surplus cash.
- Signals strength: It may suggest the company is doing well financially, but doesn’t want to commit to higher ongoing payouts.
- Taxable: In most cases, it’s taxed the same way as regular dividends (depending on local tax laws).
Beginners guide to investing in shares in Kenya
Why Should You Care About Dividend Stocks?
- Passive income: You get paid without selling your shares.
- Steady cash flow: Great for budgeting and long-term planning.
- Compounding: Reinvest dividends to grow your wealth faster.
- Market signals: Regular dividends often indicate a strong, profitable company.
🎥 Want More Details? Watch the Full Breakdown
I covered each of these companies in a detailed YouTube video, including how to calculate dividend yield and how to check if you qualify based on book closure dates.
👉 Watch the full video here: 19 Best Dividend Stocks – June & July 2025
Final Thoughts
Dividend investing is one of my favorite ways to build wealth slowly but surely. If you’re consistent and reinvest wisely, dividend stocks can help you cover bills, fund your goals, or even retire early.
If you found this article helpful, share it with a fellow investor — or drop me a comment and let me know which dividend stock you’re eyeing this season!
Until next time, happy investing!
— Gertrude, Investor | Personal Finance Educator
